| REAL
ESTATE HAPPENINGS AT OCEAN REEF
Updated 10/22/08 |
NEW LISTINGS (Current Season) |
||||
DATE |
PROPERTY
ADDRESS |
LISTING
PRICE |
FEATURES |
MEMBERSHIP |
PRIVATE ISLAND |
||||
| 1/31/08 | Broad Key | $20,000,000 | 5BR/6BA/Den/Partially Furnished | |
OCEAN FRONT
HOMES |
||||
| 11/30/07 | 4 Sunrise Cay Drive | $18,900,000 | 5BR/5.5BA/Den/Partially Furnished | |
BAY FRONT
HOMES |
||||
| 7/28/08 | 6 West Snapper Point Drive | $12,500,000 | 3BR/4.5BA/Den/Furnished | Possible Equity |
| 11/21/07 | 41 Card Sound Road | $14,900,000 | 4BR/6.5BA/Den/Furnished | Possible Equity |
CANAL FRONT
HOMES |
||||
| 10/4/08 | 24 Dispatch Creek | $8,190,000 | 5BR/6.5BA/Den/Furnished | |
| 10/1/08 | 28 Baker Road | $4,800,000 | 5BR/5.5BA/Den/Furnished | Equity Available |
| 8/8/08 | 19 Exuma Road | $4,475,000 | 3BR/3BA/Furnished | Equity Available |
| 6/23/08 | 62 Tarpon Lane | $3,975,000 | 4BR/3BA/Unfurnished | Equity Available |
| 4/8/08 | 26 Cardinal Lane | $8,900,000 | 6BR/8.5BA/Furnished | Equity Available |
| 4/1/08 | 40 Island Drive | $3,790,000 | 2BR/2BA/Furnished | No Equity |
| 3/31/08 | 11 Bay Ridge Road | $6,000,000 | 4BR/4BA/Den/Furnished | Equity Available |
| 3/01/08 | 34 Angelfish Cay Road | $3,995,000 | 4BR/4BA/Partially Furnished | No Equity |
| 2/19/08 | 19 South Road | $7,500,000 | 4BR/5BA/Partially Furnished | Possible Equity |
| 2/5/08 | 11 Sunset Cay Road | $3,800,000 | 4BR/2BA/Unfurnished | No Equity |
| 2/4/08 | 10 Angelfish Cay Road | $6,000,000 | 4BR/4BA/Furnished | |
| 1/28/08 | 21 Bay Ridge Road | $4,500,000 | 3BR/3BA/Den/Furnished | No Equity |
| 1/21/08 | 17 Exuma Road | $3,775,000 | 2BR/2BA/Furnished | Equity Available |
| 1/17/08 | 26 Cardinal Lane | $8,900,000 | 6BR/8.5BA/Den/Furnished | Equity Available |
| 1/16/08 | 1 Exuma Road | $3,395,000 | 2BR/2BA/Furnished | |
| 12/13/07 | 18 South Bridge Lane | $4,500,000 | 5BR/6BA/Den/Unfurnished | Possible Equity |
| 12/3/07 | 14 Channel Cay Drive | $7,500,000 | 3BR/4Full-2HalfBA/Den/Furnished | Possible Equity |
| 11/23/07 | 3 Harbor Lane | $5,995,000 | 4BR/4BA/Den/Unfurnished | |
| 10/29/07 | 39 Island Drive | $3,800,000 | 3BR/2BA/Unfurnished | Equity Available |
LAKE FRONT
HOMES |
||||
| 8/12/08 | 418 South Harbor Drive | $2,585,000 | 4BR/3.5BA/Unfurnished | Equity Available |
| 5/19/08 | 185 South Harbor Drive | $2,900,000 | 3BR/3.5BA/Unfurnished | Equity Available |
GOLF COURSE
HOMES |
||||
| 10/14/08 | 16 Cinnamon Bark Lane | $2,850,000 | 4BR/3.5BR/Partially Furnished | Equity Available |
| 9/26/08 | 27 Cinnamon Bark Lane | $2,999,000 | 3BR/3BA/Den/Unfurnished | Equity Available |
| 8/5/08 | 13 Halfway Road | $2,585,000 | 4BR/4BA/Den/Furnished | No Equity |
| 7/30/08 | 40 South Bridge Lane | $1,375,000 | 4BR/4BA/Den/Unfurnished | Possible Equity |
| 7/1/08 | 305 South Harbor Drive | $1,495,000 | 3BR/3.5BA/Unfurnished | Equity Available |
| 5/06/08 | 325 South Harbor Drive | $1,950,000 | 4BR/4BA | |
| 3/10/08 | 28 Dilly Tree Road | $2,995,000 | 3BR/3.5BA/Den/Partially Furnished | Equity Available |
| 2/25/08 | 25 Dilly Tree Park | $2,395,000 | 4BR/4BA/Den/Furnished | Equity |
| 1/24/08 | 19 Halfway Road | $4,950,000 | 4BR/4BA/Den/Furnished | No Equity |
| 1/9/08 | 21 Halfway Road | $4,950,000 | 4BR/4.5BA/Den/Furnished | No Equity |
| 1/9/08 | 417 South Harbor Drive | $4,990,000 | 5BR/5.5BA/Den/Partially Furnished | Possible Equity |
| 12/13/07 | 12 South Road | $4,795,000 | 4BR/4.5BA/Den/Furnished | No Equity |
| 12/6/07 | 24 Halfway Road | $2,000,000 | 3BR/3BA/Furnished | |
| 12/4/07 | 3 Harbor Island Drive | $2,195,000 | 3BR/4BA/Den/Furnished | Possible Equity |
| 11/25/07 | 28 Country Club Road | $1,775,000 | 3BR/3BA/Furnished | Equity Available |
| 11/5/07 | 24 Cinnamon Bark Lane | $2,395,000 | 3BR/3BA/Furnished | Possible Equity |
INTERIOR
HOMES |
||||
| 10/16/08 | 307 Carysfort Road | $949,000 | 2BR/2BA/Furnished | Equity Available |
| 8/28/08 | 1 Diana Road | $1,050,000 | 2BR/2BA/Furnished | Possible Equity |
| 7/23/08 | 8 Golf Terrace | $1,699,000 | 4BR/3BA/Furnished | Equity Available |
| 5/10/08 | 311 Carysfort Road | $2,100,000 | 3BR/3BA/Furnished | Equity Available |
| 3/7/08 | 18 Perky Road | $1,750,000 | 3BR/3BA/Den/Furnished | Equity |
| 3/6/08 | 20 Bay Ridge Road | $1,800,000 | 3BR/4BA/Den/Furnished | |
| 2/7/08 | 17 Perky Road | $1,400,000 | 2BR/2BA/Furnished | Equity |
| 1/17/08 | 16 Grayvik Drive | $1,200,000 | 3BR/3BA/Furnished | No Equity |
| 1/14/08 | 2 Harbor Lane | $2,600,000 | 3BR/4BA/Unfurnished | Equity Available |
| 1/11/08 | 22 Grayvik Drive | $1,675,000 | 3BR/2BA/Partially Furnished | Equity Available |
| 12/26/07 | 14 Grayvik Drive | $1,275,000 | 2BR/2BA/Den/Furnished | Equity Available |
| 11/20/07 | 12 Exuma Road | $2,200,000 | 2BR/2BA/Den/Partially Furnished | Equity Available |
| 11/9/07 | 2 Diana Road | $1,600,000 | 2BR/2BA/Furnished | Possible Equity |
OCEAN FRONT
LOT |
||||
CANAL FRONT
LOT |
||||
| 9/8/08 | 10 Sunset Cay Road | $3,675,000 | No Equity | |
| 4/28/08 | 35 South Harbor Drive | $3,300,000 | Possible Equity | |
2/4/08 |
10 South Harbor Drive |
$890,000 |
No Equity |
|
BAY FRONT
LOT |
||||
LAKE FRONT
LOT |
||||
| GOLF COURSE LOT | ||||
9/2/08 |
2 Harbor Island Drive |
$750,000 |
||
| WOODED LOT | ||||
| INTERIOR LOT | ||||
| 2/5/08 | 4 Exuma Road |
$1,250,000 |
||
4 BEDROOM
CONDOMINIUMS |
||||
| 10/20/08 | The Sanctuary - Azalea 201 | $2,700,000 | 4BR/3.5BA/Furnished | Possible Equity |
| 12/19/07 | Harbor Green 29 | $2,650,000 | Furnished | Equity Available |
3 BEDROOM
CONDOMINIUMS |
||||
| 9/4/08 | Pumpkin Cay 42A | $2,600,000 | Furnished | Equity Available |
| 7/28/08 | FC Moorings - 37A | $1,749,000 | Partially Furnished | No Equity |
| 4/22/08 | Harbour Green 12 | $2,650,000 | Furnished | Equity Available |
| 3/21/08 | Angelfish Cay 43A | $2,450,000 | Unfurnished | Equity |
| 2/25/08 | FC Moorings 37B | $2,100,000 | Furnished | Equity |
| 2/14/08 | FC Moorings 40A | $2,200,000 | Partially Furnished | Equity |
| 1/17/08 | Fisherman's Cove Landings 1A | $2,490,000 | Furnished | Possible Equity |
| 12/28/07 | Pumpkin Cay 39A | $2,450,000 | Furnished | Possible Equity |
| 12/18/07 | 8 Hardwood Hammocks | $2,375,000 | Furnished | Possible Equity |
| 11/17/07 | Pumpkin Cay 91A | $2,350,000 | Furnished | Equity Available |
| 11/12/07 | Fairway Lakes 35B | $1,175,000 | Partially Furnished | Equity Available |
| 11/6/07 | Fairway Lakes 45A | $1,599,000 | Furnished | No Equity |
2 BEDROOM
CONDOMINIUMS |
||||
| 10/12/08 | Golf Village 18B | $530,000 | 2BR/1.5BA/Furnished | Possible Equity |
| 5/21/08 | Cay Harbor 4A | $1,475,000 | Furnished | Equity Available |
| 9/2/08 | Angelfish Cay 46A | $695,000 | Furnished | Possible Equity |
| 7/14/08 | Cay Harbor 7A | $1,695,000 | Furnished | Equity Available |
| 7/2/08 | Fairway Lakes 15B | $799,000 | Unfurnished | Equity Available |
| 6/25/08 | Pumpkin Cay 24B | $1,150,000 | Furnished | Possible Equity |
| 6/15/08 | Cay Harbor 7B | $1,395,000 | Furnished | No Equity |
| 6/09/08 | Pumpkin Cay 32A | $1,450,000 | Furnished | Possible Equity |
| 5/20/08 | Cay Harbor 7E | $1,300,000 | Furnished | Equity Available |
| 5/09/08 | Fairway Lakes 18A | $750,000 | Furnished | No Equity |
| 5/02/08 | Fairway Lakes 28A | $750,000 | Partially Furnished | Equity Available |
| 5/02/08 | Angelfish Cay 29B | $995,000 | Furnished | Equity Available |
| 4/15/08 | Golf Village 8A | $395,000 | furnished | Equity Required |
| 3/25/08 | Pumpkin Cay 50A | $1,350,000 | Unfurnished | Equity |
| 3/8/08 | Creek House 203 | $895,000 | Furnished | Equity Required |
| 3/2/08 | Fairway Lakes 48A | $835,000 | Furnished | Possible Equity |
| 2/24/08 | Pumpkin Cay 20B | $995,000 | Partially Furnished | Equity Available |
| 2/15/08 | FC Landings 9B | $1,625,000 | Furnished | |
| 2/7/08 | Marina Village 10A | $1,895,000 | Furnished | |
| 2/5/08 | Angelfish Cay 46A | $845,000 | Furnished | Equity Available |
| 2/4/08 | YI Admiral Suite 1A | $1,750,000 | Furnished | No Equity |
| 1/30/08 | Pumpkin Cay 73B | $2,300,000 | Partially Furnished | Possible Equity |
| 1/30/08 | Fairway Lakes 44B | $850,000 | Furnished | Equity Available |
| 1/29/08 | Pumpkin Cay 28A | $1,485,000 | Furnished | Equity Available |
| 1/28/08 | Fairway Lakes 44A | $765,000 | Furnished | Equity Available |
| 1/27/08 | Marina Village 21B | $3,595,000 | Furnished | Equity Available |
| 1/25/08 | Angelfish Cay 17B | $995,000 | Furnished | No Equity |
| 1/3/08 | Pumpkin Cay 7B | $1,750,000 | Partially Furnished | Possible Equity |
| 12/26/07 | Pumpkin Cay 19B | $1,595,000 | Furnished | Possible Equity |
| 12/9/07 | FC Landings 7B | $1,475,000 | Furnished | No Equity |
| 12/7/07 | FC Landings 14A | $1,495,000 | Furnished | Possible Equity |
| 12/6/07 | Fairway Lakes 27B | $795,000 | Unfurnished | No Equity |
| 11/19/07 | Marina Village 10B | $2,295,000 | Furnished | Possible Equity |
| 11/15/07 | Pumpkin Cay 49B | $1,625,000 | Furnished | No Equity |
| 11/13/07 | Marina Village 22A | $2.750,000 | Furnished | Equity Available |
| 11/1/07 | Pumpkin Cay 26A | $1,400,000 | Partially Furnished | Equity Available |
| 11/1/07 | Angelfish Cay 18A | $1,150,000 | Furnished | Equity Available |
| 1 BEDROOM
CONDOMINIUMS |
||||
| 10/10/08 | Angelfish Cay 8A | $679,000 | Furnished | No Equity |
| 10/8/08 | Angelfish Cay 37A | $695,000 | Furnished | Equity Required |
| 10/5/08 | Angelfish Cay 68A | $675,000 | Furnished | No Equity |
| 9/11/08 | Angelfish Cay 38A | $875,000 | Furnished | Possible Equity |
| 8/08/08 | Golf Village 20B | $389,000 | Furnished | |
| 8/08/08 | Golf Village 19B | $389,000 | Furnished | |
| 7/23/08 | Angelfish Cay 77A | $850,000 | Furnished | Equity Available |
| 6/19/08 | Yachtsman's Inn 306 | $395,000 | Furnished | Equity Required |
| 5/20/08 | Golf Village 17B (2BR) | $399,000 | Furnished | No Equity |
| 3/31/08 | Angelfish Cay 49A | $675,000 | Unfurnished | Equity Available |
| 3/6/08 | Angelfish Cay 38A | $875,000 | Furnished | Possible Equity |
| 2/11/08 | Angelfish Cay 72A | $830,000 | Furnished | No Equity |
| 2/6/08 | Golf Village 9A | $439,000 | Furnished | No Equity |
| 1/24/08 | Yachtman's Inn 207 | $465,000 | Furnished | Equity |
| 1/22/08 | Angelfish Cay 76B | $825,000 | Furnished | Equity |
| 1/18/08 | Yachtman's Inn 103 | $525,000 | Furnished | |
| 1/15/08 | Golf Village 9B | $425,000 | Furnished | Possible Equity |
| 12/28/07 | Angelfish Cay 69A | $795,000 | Furnished | |
| 12/28/07 | Pumpkin Cay 4A | $875,000 | Furnished | No Equity |
| 12/12/07 | Angelfish Cay 72B | $895,000 | Furnished | |
| 12/7/07 | Angelfish Cay 39B | $750,000 | Furnished | No Equity |
| 12/4/07 | Angelfish Cay 65A | $825,000 | Furnished | Equity Available |
| 11/26/07 | Angelfish Cay 71B | $789,000 | Furnished | No Equity |
| 11/2/07 | Angelfish Cay 50B | $895,000 | Furnished | Equity Required |
DOCKS |
||||
| 10/13/08 | FS-13 | $590,000 | Equity Required | |
| 6/20/08 | HS 20 & 21 | $2,449,000 | Possible Equity | |
| 6/12/08 | HS-22 | $1,050,000 | ||
| 5/05/08 | AS-17 | $335,000 | Equity Required | |
| 4/5/08 | ES-08 | $1,050,000 | Possible Equity | |
| 3/17/08 | DS-12 | $1,000,000 | Equity | |
| 2/27/08 | FS-28 | $650,000 | Equity | |
| 1/15/08 | AS-15 | $335,000 | Possible Equity | |
| 11/23/07 | DS-23 | $950,000 | Equity Available | |
| 11/20/07 | FS-23 | $769,000 | Equity Available | |
| 11/6/07 | FS-28 | $795,000 | Equity Available | |
ANGLERS
CLUB |
||||
| 9/4/08 | FS-03 | $630,000 | Equity Available | |
| 7/18/08 | 44 Villa Court | $1,200,000 | 2BR/2BA/Furnished | Possible Equity |
| 4/1/08 | 92 East Lake Road | $2,995,000 | 3BR/3BA/Furnished | |
| 3/2/08 | 18 Island Drive | $2,495,000 | 2BR/2BA/Furnished | No Equity |
| 12/14/07 | 29 South Island Drive | $4,500,000 | 3BR/3BA/Den/Unfurnished | No Equity |
COMMERCIAL
PROPERTY |
||||
| 12/7/07 | 9 Barracuda Lane | $1,200,000 | No Equity | |
ADDITIONAL
KEY LARGO PROPERTIES AVAILABLE |
||||
* Equity membership
available for purchase through the Ocean Reef Club at the prevailing
rate. |
||||
RECENT SALES |
|||||
DATE |
PROPERTY
ADDRESS |
STATUS |
CLOSING DATE |
LISTING
PRICE |
SELLING
PRICE |
OCEAN FRONT HOMES |
|||||
| 5/08/08 | 37 Cardinal Lane | SOLD | 6/6/08 | $5,975,000 | $5,975,000 |
| 1/08/08 | 24 Angelfish Cay Drive | N/A | 1/08/08 | N/A | $6,500,000 |
BAY FRONT HOMES |
|||||
| 5/15/08 | 45 Card Sound Road | SOLD | 6/13/08 | $7,250,000 | 6,000,000 |
CANAL FRONT HOMES |
|||||
| 9/8/08 | 40 Island Drive | SOLD | 9/12/08 | $3,790,000 | $3,500,000 |
| 8/14/08 | 107 Anchor Drive | SOLD | 8/15/08 | $2,695,000 | $2,250,000 |
| 7/30/08 | 21 Harbor Island Drive | SOLD | 8/11/08 | $3,195,000 | $2,900,000 |
| 4/9/08 | 21 Bay Ridge Road | SOLD | 6/4/08 | $4,500,000 | $4,000,000 |
| 3/26/08 | 10 Angelfish Cay Drive | SOLD | 4/25/08 | $5,500,000 | $5,500,000 |
| 3/7/08 | 11 Sunset Cay Road | SOLD | 5/7/08 | $3,800,000 | $3,550,000 |
| 1/5/08 | 14 Angelfish Cay Drive | SOLD | 1/15/08 | $5,099,000 | $4,500,000 |
| 11/29/07 | 17 South Bridge Lane | SOLD | 1/1/8/08 | $2,995,000 | $2,882,600 |
| 11/27/07 | 39 Island Drive | SOLD | 12/21/07 | $3,800,000 | $3,500,000 |
LAKE FRONT HOMES |
|||||
| 12/3/07 | 22 Caloosa Road | SOLD | 12/18/07 | $2,200,000 | $1,650,000 |
GOLF COURSE
HOMES |
|||||
| 6/14/08 | 19 Halfway Road | SOLD | 6/28/08 | $4,950,000 | 3,900,000 |
| 6/10/08 | 21 Halfway Road | Contracted | 8/19/08 | $3,990,000 | At Closing |
| 3/11/08 | 24 Halfway Road | SOLD | 5/19/08 | $1,800,000 | $1,500,000 |
| 11/5/07 | 26 Halfway Road | SOLD | 3/17/08 | $2,675,000 | $2,300,000 |
INTERIOR HOMES |
|||||
| 4/14/08 | 18 Bay Ridge Road | SOLD | 5/15/08 | $2,628,335 | $2,500,000 |
| 4/4/08 | 310 Carysfort Road | SOLD | 4/28/08 | $1,350,000 | $1,075,000 |
| 11/14/07 | 12 Grayvik Road | SOLD | 12/17/07 | $1,399,000 | $1,125,000 |
|
CANAL FRONT LOTS
|
|||||
| 6/9/08 | 25 Cardinal Lane | SOLD | 8/18/08 | $2,750,000 | $2,500,000 |
GOLF COURSE LOTS |
|||||
| 5/08 | 12 Caloosa | SOLD | 5/08 | $567,000 | |
| 3/11/08 | 24 Halfway Road | SOLD | TBD | $1,800,000 | 1,500,000 |
LAKE FRONT LOTS |
|||||
INTERIOR LOTS |
|||||
4 BEDROOM CONDOMINIUMS |
|||||
3 BEDROOM CONDOMINIUMS |
|||||
| 4/24/08 | Fairway Lakes 45A | SOLD | 5/6/08 | $1,449,000 | $1,023,400 |
| 2/19/08 | Pumpkin Cay 37A | SOLD | 4/1/08 | $2,475,000 | $2,475,000 |
| 2/18/08 | Pumpkin Cay 39A | SOLD | 4/1/08 | $2,450,000 | $2,250,000 |
| 2/14/08 | Harbour House 2 | SOLD | 4/8/08 | $1,150,000 | $750,000 |
2 BEDROOM CONDOMINIUMS |
|||||
| 8/15/08 | Pumpkin Cay 46B | SOLD | 8/29/08 | $1,100,000 | $1,100,000 |
| 8/11/08 | Fairway Lakes 28A | SOLD | 9/22/08 | $750,000 | $574,000 |
| 8/8/08 | Fairway Lakes 18A | SOLD | 8/08/08 | $750,000 | $691,000 |
| 7/3/08 | Creek House 203 | SOLD | 8/11/08 | $895,000 | $830,000 |
| 6/27/08 | Pumpkin Cay 75A | SOLD | 7/31/08 | $1,995,000 | $1,800,000 |
| 6/6/08 | Fisherman's Cove 27A | SOLD | 8/22/08 | $1,250,000 | $1,050,000 |
| 5/6/08 | Fairway Lakes 18A | SOLD | 8/8/08 | N/A | $691,300 |
| 4/30/08 | Fairway Lakes 48A | SOLD | 5/20/08 | $799,000 | $745,000 |
| 4/4/08 | Pumpkin Cay 28A | SOLD | 4/4/08 | N/A | $1,350,000 |
| 2/22/08 | Fairway Lakes 44B | SOLD | 4/30/08 | $799,000 | $799,000 |
| 2/20/08 | Fairway Lakes 35B | SOLD | 2/20/08 | N/A | $1,000,000 |
| 1/23/08 | Fairway Lakes 51 | SOLD | 2/15/08 | $1,250,00 | $980,000 |
| 12/3/07 | Marina Village 22A | SOLD | 12/28/07 | $2,750,000 | $2,500,000 |
| 11/9/07 | Pumpkin Cay 34A | SOLD | 12/07/07 | $1,550,000 | $1,550,000 |
1 BEDROOM CONDOMINIUMS |
|||||
| 4/29/08 | Angelfish Cay 49A | SOLD | 5/15/08 | $675,000 | $675,000 |
| 3/25/08 | Angelfish Cay 17B | SOLD | 4/23/08 | $995,000 | $995,000 |
| 2/12/08 | Angelfish Cay 53A | SOLD | 3/25/08 | $790,000 | $745,000 |
| 12/5/07 | Golf Village 4B | SOLD | 12/5/07 | $359,000 | $340,000 |
DOCKS |
|||||
| 8/12/08 | DS-21 | SOLD | 9/12/08 | $825,000 | $675,000 |
| 6/30/08 | AS-20 | SOLD | 6/30/08 | N/A | $300,000 |
| 5/9/08 | AS-17 | SOLD | 6/18/08 | $335,000 | $318,000 |
| 4/26/08 | DS-19 | SOLD | 5/1/08 | $695,000 | $650,000 |
| 2/4/08 | AS-15 | SOLD | 2/12/08 | $335,000 | $325,000 |
| 12/12/07 | HS-01 | SOLD | 12/12/07 | N/A | $2,000,000 |
COMMERICIAL |
|||||
| 5/22/08 | 10 Barracuda Lane | SOLD | 5/28/08 | $1,150,000 | $950,000 |
| ANGLER'S CLUB |
|||||
| 3/15/08 | 18 South Island Drive | SOLD | 5/29/08 | $2,495,000 | $2,315,000 |
| 2/20/08 | 96 East Lake Drive | SOLD | 3/25/08 | $4,750,000 | $3,800,000 |
| 1/31/08 | 19 Island Drive | SOLD | 5/1/08 | $2,195,000 | $2,000,000 |
| 1/4/08 | 29 South Island Drive | SOLD | 2/14/08 | $4,750,000 | $4,500,000 |
LISTING UPDATES |
||
DATE |
PROPERTY
ADDRESS |
COMMENTS |
| 10/20/08 | Pumpkin Cay 73A | Price change from $1,500,000 to $1,295,000 |
| 10/18/08 | 4 Knoll Lane | Price change from $4,995,000 to $4,695,000 |
| 10/18/08 | DS-23 Dock | Price change from $950,000 to $850,000 |
| 10/16/08 | Marina Village 14A | Price change from $2,390,000 to $2,090,000 |
| 10/15/08 | Angelfish Cay 76B | Price change from $825,000 to $725,000 |
| 10/15/08 | Angelfish Cay 69A | Price change from $750,000 to $695,000 |
| 10/14/08 | 14 North Pelican Drive | Price change from $3,795,000 to $3,595,000 |
| 10/14/08 | FS-6 Dock | Price change from $695,000 to $650,000 |
| 10/14/08 | Marina Village 10B | Price change from $2,095,000 to $1,995,000 |
| 10/13/08 | Cay Harbor 7A | Price change from $1,695,000 to $1,450,000 |
| 10/09/08 | Yachtsman’s Inn 209 | Price change from $495,000 to $450,000 |
10/15/08 | Fisherman’s Cove 28A | Price change from $1,335,000 to $1,250,000 |
10/14/08 | Angelfish Cay 14B | Price change from $695,000 to $675,000 |
10/13/08 | Cay Harbor 2C | Price change from $1,400,000 to $1,200,000 |
10/11/08 | PC Garden Home 56 | Price change from $3,200,000 to $2,795,000 |
10/10/08 | 418 South Harbor Drive | Price change from $2,585,000 to $1,995,000 |
10/10/08 | Pumpkin Cay 50A | Price change from $1,350,000 to $1,300,000 |
10/9/08 | Pumpkin Cay 24B | Price change from $1,150,000 to $990,000 |
10/8/08 | Dock FS-23 | Price change from $695,000 to $595,000 |
10/8/08 | 19 South Road | Price change from $7,500,000 to $6,500,000 |
10/7/08 | Fisherman’s Cove Moorings 34B | Price change from $2,195,000 to $2,100,000 |
10/5/08 | 17 North Pelican | Price change from $2,400,000 to $2,625,000 |
10/2/08 | Pumpkin Cay 20B | Price change from $1,175,000 to $995,000 |
9/11/08 | 12 South Road | Price change from $4,795,000 to $4,600,000 |
| 9/24/08 | 22 Bay Ridge Road | Price change from $2,500,000 to $2,200,000 |
| 9/17/08 | FC Landings 1A | Price change from $2,490,000 to $2,300,000 |
| 9/11/08 | Dock FS-22 | Price change from $750,000 to $690,000 |
| 9/10/08 | Marina Village 1B | Price change from $1,595,000 to $1,495,000 |
| 9/8/08 | 10 Sunset Cay Road | Price change from $3,875,000 to $3,675,000 |
| 9/2/08 | 19 Exuma Road | Price change from $4,775,000 to $4,400,000 |
| 9/2/08 | FC Moorings 40A | Price change from $1,975,000 to $1,675,000 |
| 8/25/08 | 470 Coral Lane | Contract fell through; returned to market |
| 8/25/08 | 7 Sunset Cay Road | Price change from $4,950,000 to $4,995,000 |
| 8/14/08 | Angelfish Cay 72A | Removed from Market |
| 8.8/08 | 17 North Pelican Drive | Price change from $2,400,000 to $2,625,000 |
| 8/8/08 | DS-21 Dock | Price change from $1,1000,000 to $825,000 |
| 7/10/08 | Angelfish Cay 46A | Price change from $725,000 to $695,000 |
| 7/30/08 | Angelfish Cay 14A & 15A | Price change from $1,250,000 to $975,000 |
| 7/28/08 | 305 South Harbor Drive | Listing removed from market |
| 7/21/08 | Harbour Green 29 | Listing removed from market |
| 7/18/08 | 95 East Lake Road (Angler's Club) | Price change from $2,595,000 to $2,495,000 |
| 7/16/08 | 7 Grayvik Road | Listing removed from market |
| 7/15/08 | Angelfish Cay 16B | Price change from $995,000 to $975,000 |
| 7/9/08 | Angelfish Cay 72A | Price change from $795,000 to $780,000 |
| 7/8/08 | Fairway Lakes 27B | Price change from $750,000 to $695,000 |
| 7/01/08 | 4 Exuma Road | Price change from $1,250,000 to $1,195,000 |
| 6/30/08 | 417 South Harbor Drive | Listing removed from market |
| 6/27/08 | 22 Grayvik Drive | Price change from $1,675,000 to $1,600,000 |
| 6/24/08 | 308 Carysfort Road | Listing removed from market |
| 6/23/08 | Harbour Green 12 | Price change from $2,650,000 to $2,390,000 |
| 6/20/08 | Angelfish Cay 46A | Price change from $845,000 to $825,000 |
| 6/20/08 | FC Landings 14A | Listing temporarily removed from market |
| 6/16/08 | 285 South Harbor Drive | Price change from $1,600,000 to $1,625,000 |
| 6/02/08 | 26 Sunset Cay Road | Listing temporarily removed from market |
| 6/02/08 | 405 Carysfort Road | Listing temporarily removed from market |
| 6/02/08 | Pumpkin Cay 50B | Listing removed from market |
| 5/29/08 | 14 & 15 Barracuda Lane | Listing removed from market |
| 5/21/08 | Angelfish Cay 72A | Price change from $830,000 to $795,000 |
| 5/14/08 | Angelfish Cay 16B | Price change from $1,075,000 to $995,000 |
| 5/08/08 | Creek House 104 | Price change from $880,000 to $950,000 |
| 5/08/08 | Pumpkin Cay 73B | Price change from $2,300,000 to $1,970,000 |
| 5/07/08 | Fairway Lakes 34B | Price change from $850,000 to $750,000 |
| 5/06/08 | Pumpkin Cay 4A | Price change from $875,000 to $775,000 |
| 5/05/08 | Pumpkin Cay 20B | Price change from $995,000 to $1,175,000 |
| 5/02/08 | Angelfish Cay 72B | Listing Temporarily removed from market |
| 5/01/08 | Golf Village 21A | Price change from $380,000 to $335,000 |
| 5/01/08 | 1 Exuma Road | Price change from $3,395,000 to $2,995,000 |
| 4/30/08 | Angelfish Cay 58B | Price change from $675,000 to $665,000 |
| 4/30/08 | 12 Exuma Road | Listing removed from market |
| 4/23/08 | Pumpkin Cay 73A | Price change from $1,595,000 to $1,500,000 |
| 4/21/08 | Angelfish Cay 69A | Price change from $795,000 to $750,000 |
| 4/18/08 | FC Moorings 34B | Temporarily removed from market |
| 4/17/08 | Pumpkin Cay 20B | Price change from $1,175,000 to $995,000 |
| 4/16/08 | 20 Halfway Road | Price change from $2,500,000 to $2,250,000 |
| 4/16/08 | Angelfish Cay 11B | Listing removed from market |
| 4/15/08 | Dock DS-19 | Price change from $795,000 to $695,000 |
| 4/15/08 | Angelfish Cay 26A | Listing removed from market |
| 4/15/08 | Angelfish Cay 14B | Price change from $675,000 to $659,000 |
| 4/12/08 | 25 Dilly Tree Park | Listing removed from market |
| 4/10/08 | Marina Village 2B | Price change from $2,200,000 to $1,900,000 |
| 4/17/08 | Pumpkin Cay 7B | Price change from $1,750,000 to $1,550,000 |
| 4/10/08 | Golf Village 21A | Price change from $380,000 to $360,000 |
| 4/8/08 | Angelfish Cay 58B | Price change from $695,000 to $675,000 |
| 4/3/08 | 21 Halfway Road | Price change from $4,700,000 to $3,990,000 |
| 4/1/08 | 21 Halfway Road | Price change from $4,700,000 to $4,250,000 |
| 3/31/08 | Fisherman's Cove 18B | Price change from $995,000 to $1,049,000 |
| 3/28/08 | Fairway Lakes 27B | Price change from $795,000 to $750,000 |
| 3/26/08 | 2 Diana Road | Price change from $1,600,000 to $1,295,000 |
| 3/25/08 | 12 Caloosa Road | Price change from $650,000 to $695,000 |
| 3/24/08 | 18 Country Club Road | Price change from $1,595,000 to $1,395,000 |
| 3/24/08 | 16 Country Club Road | Price change from $1,350,000 to $1,200,000 |
| 3/24/08 | Marina Village 5A | Price change from $1,975,000 to $1,750,000 |
| 3/21/08 | Fairway Lakes 48A | Price change from $835,000 to $799,000 |
| 3/21/08 | 175 South Harbor Drive | Price change from $1,275,000 to $1,150,000 |
| 3/20/08 | 95 East Lake Road | Price change from $2,750,000 to $2,595,000 |
| 3/18/08 | Angelfish Cay 38A | Listing removed from market. |
| 3/15/08 | Creek House 104 | Price change from $950,000 to $880,000 |
| 3/12/08 | Fairway Lakes 44A | Price change from $765,000 to $740,000 |
| 3/11/2008 | 10 Angelfish Cay Drive | Price change from $6,000,000 to $5,500,000 |
